TARA Field Day Scores

YearCall QSOs Score Class QTH Comments
1951W9LDE/9 WASK xmtr site, McCarty LnClub formed Feb 1951. Operated as W9LDE. Approximately 500 QSOs, six transmitters. Score apparently not reported to ARRL and thus not published in QST.
1952W9REG/9 408 2598 3A WASK xmtr site, McCarty Ln (uncertain)First FD as W9REG.
1953W9REG/9 337 3357 3A The Hills (now Ross Hills Park)
1954W9REG/9 538 3609 3A Site near home QTH of Bob Peck/W9MOW
1955W9REG/9 432 2622 3A
1956W9REG/9 477 3273 3A
1957W9REG/9 665 4089 3A
1958W9REG/9 464 2994 3A
1959W9REG/9 570 3705 3A Incorrectly listed in QST as K9REG
1960W9REG/9 400 2925 3A
1961W9REG/9 574 4818 3A
1962W9REG/9 679 5100 3A
1963W9REG/9 1005 6180 3A
1964W9REG/9 no QST listing
1965W9REG/9 602 4446 3A
1966W9REG/9 926 5385 3A "the old place"
1967W9REG/9 610 3860 3A
1968W9REG/9 1020 7025 3A
1969W9REG/9 Murdock Parkno QST listing
1970W9REG/9 1462 5525 3A
1971W9REG/9 ~20003A Murdock Parkclaimed score; no QST listing
1972W9REG/9 Field near Shadelandno QST listing
1973W9REG/9 Field near Shadelandno QST listing
1974W9REG/9 3A Field near Shadelandno QST listing
1975W9REG/9 2048 claimed score; no QST listing
1976W9REG/9 1372 3645 3A Murdock Farms (Murdock Park?)
1977W9REG/9 797 2546 3A Tippecanoe Fairgrounds
1978N9MM/9(+W9REG) 1985 6240 3A Tippecanoe Fairgrounds
1979N9JG/9 1642 5618 1A
1980W9REG 359 918 1A Tippecanoe Fairgrounds
1981W9REG(+KA9IHB) 967 2870 3A
1982W9REG(+KA9IHB) 467 1586 3A
1983W9REG 532 1198 3A Tippecanoe Fairgrounds
1984W9REG 493 1436 3A Bishop's Woods (9th & Beck)
1985W9REG(+KA9IHB) 816 2212 3A Bishop's Woods (9th & Beck)
1986W9REG(+WB9YXN) 228 966 3A
1987W9REG(+N9DKI) 551 1584 3A
1988W9REG(+N9GWN) 525 1074 2A
1989W9REG 477 1782 3A
1990W9REG(+N9LJX) 570 1846 3A
1991W9REG 1087 3688 3A
1992W9REG 731 2596 3A
1993W9REG 830 3218 3A
1994W9REG 819 3522 3A
1995W9REG(+WB9SWD) 1208 4692 3A Indiana Veterans Home
1996W9REG(+WB9SWD) 1092 3988 3A Indiana Veterans Home
1997W9REG(+WB9SWD) 784 3178 3A Indiana Veterans Home
1998W9REG(+KB9JDA) 1232 4436 3A Indiana Veterans Home
1999W9REG(+KB9JDA) 1255 4664 3A Indiana Veterans Home
2000W9REG(+WB9SWD) 1175 4372 3A Indiana Veterans Home
2001W9REG(+WA9TGO) 1783 7262 3A Indiana Veterans Home
2002W9REG(+WB9SWD) 1391 5226 3A Indiana Veterans Home
2003W9REG 929 3876 3A Indiana Veterans Home
2004W9REG 369 4475 3F Red Cross (S 7th St) QRP
2005W9REG 427 5305 2F Red Cross (S 7th St) QRP
2006W9REG(+WB9SWD) 524 2844 2F Red Cross (S 7th St)
2007W9REG(+WB9SWD) 660 3598 3A Indiana Veterans Home
2008W9REG 735 3576 3A US52/SR25
2009W9REG 559 3120 3A Murdock Park
2010W9REG(+WB9SWD) 297 1330 3A Murdock Park
2011W9REG 1108 4222 3A Indiana Veterans Home
2012W9REG(+WB9SWD) 680 3160 2A Indiana Veterans Home
2013W9REG McCaw Park no QST listing
2014W9REG McCaw Park no QST listing
2015W9REG(+WB9SWD) 483 2252 2A ?
2016W9REG ? no QST listing
2017W9REG ? no QST listing
2018W9REG ? no QST listing
2019W9REG 905 4382 2A ?
2020W9REG ? no QST listing
2021W9REG 474 2718 2A ?
2022W9REG 657 3164 2A Fort Ouiatenon
2023W9REG 507 2104 3A Fort Ouiatenon